Production
Area/station status, current job, plan-to-now, reported actual, variance, attainment, latest interval and freshness. Drill into interval records and revision history.
D
Demonstration workspace. Synthetic data — illustrative, not a verified asset register.
Core Blower Line 01 (Cold-Box)
DEMO-CB-01 · core sets · current job DEMO-JOB-YOKE-04
Breakdown
Plan to now
80 core sets
Actual to now
48 core sets
Variance
-32
Attainment
60%
| Interval | Target | Accepted | Rejected | Reason / Notes | Recorded by | Rev |
|---|---|---|---|---|---|---|
| 07:00-08:00 | 20 | 14 | 2 | Shift changeover & sand resin mix calibration | Sipho Khumalo | 1 |
| 08:00-09:00 | 20 | 18 | 1 | — | Sipho Khumalo | 1 |
| 09:00-10:00 | 20 | 16 | 1 | Air pressure drop noted at 09:40 | Sipho Khumalo | 1 |
| 10:00-11:00 | 20 | 0 | 0 | Machine stopped due to pneumatic blow-head hydraulic cylinder fault. Maintenance on site. | Sipho Khumalo | 1 |
| 11:00-12:00 | 20 | no report | — | — | — | — |
States: running · breakdown · planned stop · awaiting material · awaiting upstream · no infoLast update: 10:15
Core Blower Line 02 (Cold-Box)
DEMO-CB-02 · core sets · current job DEMO-JOB-COUPLER-09
Running
Plan to now
80 core sets
Actual to now
72 core sets
Variance
-8
Attainment
90%
| Interval | Target | Accepted | Rejected | Reason / Notes | Recorded by | Rev |
|---|---|---|---|---|---|---|
| 07:00-08:00 | 20 | 18 | 0 | — | Sipho Khumalo | 1 |
| 08:00-09:00 | 20 | 20 | 0 | — | Sipho Khumalo | 1 |
| 09:00-10:00 | 20 | 18 | 1 | — | Sipho Khumalo | 1 |
| 10:00-11:00 | 20 | 16 | 2 | Minor sand delivery fluctuation, core venting cleaned | Sipho Khumalo | 1 |
| 11:00-12:00 | 20 | no report | — | — | — | — |
States: running · breakdown · planned stop · awaiting material · awaiting upstream · no infoLast update: 11:00